Hackett Surname in the 1790 Census
1790 Deleware
NOTE: As with the Maine census, it
looks like the first three were from the same county. If you can tell me the
counties, by all means, do:) And as with Kentucky, the original census was
destroyed so there i no complete info (to my knowledge) of the DE census, all that
is given is name and page.
Given Name | Page |
Abraham | 4 |
Andrew | 4 |
Joseph | 4 |
Daniel | 30 |
1790 Kentucky
NOTE: This is my Hackett and KY was
not able to give complete census info as it was originally destroyed and reassembled
from tax records. Peter is my (webmaster's) ancestory and I do know that he did
have one son, John, was born either in 1790 or 1791
County | Given Name | Page |
Madison | Peter | 42 |
1790 Maine
NOTE: When I copied this info, I forgot
to write down the counties. If you know which county these people, or even
just one of these people were in, let me know and I'll update it. It looks
like the first three are from the same county and possibly all four
County | Given Name | +16 | -16 | FWF | aofp | slaves | Page |
| Ezekiel | 1 | 1 | 6 | -- | -- | 40 |
| Ezekiel Jr. | 1 | 1 | 1 | -- | -- | 40 |
| Jude | 1 | -- | -- | -- | -- | 40 |
| Alexander | 1 | -- | 1 | -- | -- | 53 |
1790 Maryland Census
NOTES:
1=Free White Males over 16 including head of household
2=Free White Males under 16
3=Free White Females including head of household
4=All other free persons
*=HACKET, all other are HACKETT
County | Given name | FWM+16 | FWM-16 | FWf | Other Free | Slave | Page |
Dorchester | Thomas* | 1 | 3 | 4 | -- | -- | 57 |
St. Mary's | Ann | -- | -- | 3 | -- | -- | 108 |
Kent Ann | Martha | 2 | -- | 5 | -- | 6 | 84 |
Kent | Charles | 2 | -- | 2 | -- | -- | 81 |
Caroline | Elizabeth | -- | 2 | 3 | -- | -- | 37 |
Kent | Isaac | 2 | 4 | 4 | -- | 4 | 81 |
Queen Ann | James | 3 | -- | 0 | -- | 28 | 102 |
Queen Ann | James Jr. | 1 | 0 | 1 | -- | 0 | 102 |
Baltimore | John | 0 | -- | 0 | -- | 1 | 21 |
St. Mary's | Mary | -- | -- | 0 | -- | -- | 108 |
Montgomery | Phillip | 0 | -- | -- | -- | -- | 92 |
Queen Ann | Thomas | 1 | 0 | 0 | -- | 1 | 102 |
Queen Ann | Thomas | 1 | -- | 0 | -- | 11 | 102 |
Queen Ann | William | 1 | 0 | 0 | -- | 16 | 103 |
1790 New Hampshire
*=spelled "Hacket", all others "Hackett"
County | Given Name | +16 | -16 | FWF | aofp | slaves | Page |
Rockingham | James | 0 | 0 | 0 | -- | -- | 66 |
Rockingham | William | 1 | -- | 0 | -- | -- | 66 |
Strafford | Ephraim | 0 | -- | -- | -- | -- | 95 |
Strafford | Hezekiah | 1 | 0 | 0 | -- | -- | 100 |
Cheshire | Josiah* | 0 | 0 | 0 | -- | -- | 27 |
Hillsborough | Ebenezer* | 0 | -- | 0 | -- | -- | 43 |
Hillsborough | Daniel* | 1 | 0 | 0 | -- | -- | 43 |
Hillsborough | James* | 0 | -- | 0 | -- | -- | 43 |
Rockingham | Jeremiah* | 0 | 1 | 0 | -- | -- | 60 |
Rockingham | Widow Sarrah* | -- | -- | 1 | -- | -- | 60 |
Rockingham | Judah* | 0 | -- | 0 | -- | -- | 65 |
Rockingham | Judah* | 1 | 0 | 0 | -- | -- | 65 |
Strafford | Ezra* | 0 | 0 | 0 | -- | -- | 95 |
Strafford | George* | 1 | -- | -- | -- | -- | 98 |
Strafford | John | 1 | 0 | 1 | -- | -- | 98 |
1790 New York Census
*=spelled "Hacket", all others "Hackett"
County | Given Name | +16 | -16 | FWF | aofp | slaves | Page |
Columbia | Joseph | 1 | -- | 0 | -- | -- | 64 |
Columbia | Samuel | 0 | 1 | 0 | -- | -- | 66 |
Columbia | Daniel * | 0 | 0 | 0 | -- | -- | 66 |
1790 Pennsylvania Census
County | Given Name | +16 | -16 | FWF | aofp | slaves | Page |
Cumberland | George | 0 | 0 | 0 | -- | -- | 80 |
Cumberland | George | 1 | 0 | 0 | -- | -- | 85 |
Cumberland | James | 1 | -- | 1 | -- | -- | 81 |
Chester | John | 22 | 1 | -- | -- | 66 | |
Chester | Capt. Peter | 1 | -- | 0 | -- | -- | 71 |
Lancaster | John | 1 | 0 | 1 | -- | -- | 145 |
Lancaster | Patrick | 1 | 0 | 0 | -- | -- | 143 |
1790 Virginia Census
Some communties only listed 2 or 3 things....1) #
whites, #blacks or 2) #"White souls", # dwellings, # other buildings...All
but one entry below has at the # whites filled in except for those in Greenbrier
county. If they have #blacks filled in, assume it's version 1), if it has
anything about dwellings or buildings filled in, assume 2). Please note
this is my own assumption and I'm not an expert at census data, far from
it since this is only the 2nd month I've dealt with census info first hand.
Greenbrier Co. only lists head of households and no other info
*=spelled "Hacket", all others "Hackett"
County | Given name | #Whites | #Blacks | #dwellings | Oth.buildings | Page |
Greenbrier | Nelson* | | | | | 109 |
Nansemond | Redmon* | 1 | 0 | -- | -- | 57 |
Albemarle | Martin | 0 | -- | 1 | 0 | 80 |
Augusta | Baissell* | 1 | 0 | -- | -- | ? |
Caroline | Martin | 1 | 0 | -- | -- | ? |
Caroline | Thomas | 1 | 0 | -- | -- | ? |