Name | White Males | White Females | page | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-10 | 10-16 | 16-18 | 16-26 | 26-45 | +45 | -10 | 10-16 | 16-26 | 26-45 | +45 | ||
Bazil Hackit | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | 90 |
Peter Hacket | 5 | -- | 1 | 1 | -- | 1 | -- | 1 | 2 | -- | 2 | 90 |
William Hackett | 1 | -- | -- | -- | 1 | 1 | -- | 3 | -- | -- | 1 | 156 |
Jacob Hacket | 1 | 2 | -- | -- | 1 | -- | 2 | -- | -- | 1 | -- | 160 |
pg. 291
Name | White Males | White Females | Slave | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 | 5-10 | 10-15 | 20-30 | 30-40 | 40-50 | 60-70 | 5-10 | 10-15 | 20-30 | 30-40 | 60-70 | ||
C. Hackett | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
Cpt. John Hackett-- | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | 1 | 5 | |
James Hackett Jr. | 2 | -- | 2 | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | 4 |
Lloyd Hackett | 2 | 1 | -- | -- | 1 | -- | -- | 2 | 1 | -- | 1 | -- | 2 |
Microfilm # M432 Roll #198
*NOTE: This family lived in a military fort or commune type of place. It doesn't say so, but there are 47 people total, both single and as families living in this household #
Name | Age | Sex | birthplace | Occupation and Notes | Household# | Page |
---|---|---|---|---|---|---|
Solomon Hackett | 35 | M | KY | Sawyer (cuts wood to board/plank) | 142 | 355a |
Elizabeth | 30 | F | KY | |||
Rufus | 11 | M | KY | school in past yr | ||
William | 8 | M | KY | school in past yr |
NOTES: On the internet, USGenWeb Archives, I have found the following records pertaining to this family:
Granville Hackett m. Sarah Ann Rawlins Jan 22, 1846
Benjamin F. Hackett obits is in the Jessamine Journal Sept 14, 1914
Name | Age | Sex | birthplace | Dwelling/Family # | Page |
---|---|---|---|---|---|
Granville Hackett | 28 | M | KY | 932 | 113a |
Sarah Ann | 23 | F | KY | ||
Sarah Ann | 3 | F | KY | ||
Benjamin F. | 2 | M | KY |
Name | Age | Sex | Occupation | Real/Personal Value | Birthplace | in school | houshold# | page |
---|---|---|---|---|---|---|---|---|
HACKETT Henry C | 23 | M | Farmer | 250 | In | 78 | ? | |
Elizabeth | 26 | F | Housewife | Ky | ||||
Ben F | 2 | M | Ky | |||||
HACKETT Wiilliam | 48 | M | Farmer | 1500 / 1000 | Md | 1122 | 166 | |
Sarah | 46 | F | Housewifery | NY | ||||
Josephine C | 21 | F | Sewing | In | 167 | |||
James B | 20 | M | Farm laborer | In | X | |||
William F | 16 | M | Farm laborer | In | X | |||
Minerva E | 14 | F | In | X | ||||
John R | 12 | M | In | X | ||||
George W | 10 | M | In | X | ||||
Sarah E | 8 | F | Ky | |||||
Charles G | 6 | M | Ky | |||||
Ben A | 4 | M | Ky |
East Owenton, Enumeration District 139, Dwelling/Family number 16/16
Name | Sex | Age | Relationship | Occupation | fa. bp | mo. bp | born | Notes | Page |
---|---|---|---|---|---|---|---|---|---|
Sara J. Hackett | f | 47 | head | keeping house | KY | VA | VA | cannot read or write | 2 |
John C. | m | 24 | son | farming | KY | KY | KY | ||
Lethe | f | 21 | dau | at home | KY | KY | KY | 3 | |
Mary C. | f | 19 | dau | at home | KY | KY | KY | ||
Hardin | m | 18 | son | farm labourer | KY | KY | KY | ||
Sarah B. | f | 16 | dau | at home | KY | KY | KY | ||
Ollie A. | f | 13 | dau | at home | KY | KY | KY | ||
Howard | m | 12 | son | farm labourer | KY | KY | KY | ||
James W. | m | 8 | son | at home | KY | KY | KY |